Product name:Horizontal Profile Projector CPJ-4025W
Product categories:Profile Projector
Abstract:
▶ Ø425mm screen ▶ Accuracy: Ex, y≤ (3.0+L/200) um ▶ Halogen profile and fiber surface illumination adjustable ▶ Geometric multifunction data processing system DRO DC-3000
一、use
Horizontal profile projector CPJ-4025W is a photoelectric measuring system of high precision and efficiency,can inspect all kinds of surface and outline of the complicated work pieces such as cam, template, tread, gear, perform willing cutter and so on. The measurement data can be printed and output. It requires in the checking department and workshop and is widely used machinery, mould, tool, meter, and light industry.
II. Feature
1. It provides accurate 2D measurement for all common geometric features such as circle, line, angle, distance, intersection points etc.
2. All measured results can be printed directly or transferred to computer for further processing.
3. Manufactured with top class components, under high standard of workmanship.
4. Achieves very high measurement accuracy.
working table | Model | CPJ-4025W | |||
Working Table Size(mm) | 450*200 | ||||
X Stroke (mm) | 250 | ||||
Y Stroke (mm) | 100(for focus) | ||||
Z Stroke (mm) | 150 | ||||
Turning Range | ±15° | ||||
Resolution(X-axis, Z-axis) | 0.5 μm | ||||
Accuracy * | Ex, z ≤ (3.0+L/200) μm | ||||
Dimension | L*W*H(mm) | 1215*646*1210 | |||
Weight | Unit: (kg) | 240 | |||
Projector screen | Screen Size(mm) | Ø425 | |||
Screen Rotary Range | 0°~360° | ||||
Rotary Angle Resolution | 1´ or 0.01° | ||||
Lens | Magnification | 10X standard | 20X option | 50X option | 100X option |
Object View(mm) | Ø40 | Ø20 | Ø8 | Ø3 | |
Working Distance(mm) | 103.9 | 95.1 | 65.7 | 35.0 | |
Processor | DC-3000 multi-function data processing system, appearing in English. | ||||
Illumination | Transmission:24V/150W,cooling by fans. Reflection:21V/150W,illuminated by two fibers ,cooling by fans. | ||||
Power | 110V/220V(AC) 50/60HZ, Total power=400W | ||||
Option | Edge detector, M2D software and so on |
*All data is tested according to Standard JJF1093-2002
Specifications subject to change without notice.